| 1 | 
								Assistant Beauty Therapist | 
								BWS/Q0101 | 
								4 | 
								3 | 								
								450 | 
								  | 
							
							
								| 2 | 
								Beauty Therapist | 
								BWS/Q0102 | 
								4 | 
								4 | 								
								510 | 
								  | 
							
							
								| 3 | 
								Senior Beauty Therapist | 
								BWS/Q0104 | 
								3 | 
								5 | 								
								600 | 
								  | 
							
							
								| 4 | 
								Assistant Hair Dresser & Stylist | 
								BWS/Q0201 | 
								4 | 
								3 | 								
								390 | 
								  | 
							
							
								| 5 | 
								Hair Dresser & Stylist | 
								BWS/Q0202 | 
								4 | 
								4 | 								
								510 | 
								  | 
							
							
								| 6 | 
								Senior Hair Dresser & Stylist | 
								BWS/Q0205 | 
								3 | 
								5 | 								
								690 | 
								  | 
							
							
								| 7 | 
								Cosmetologist | 
								BWS/Q0107 | 
								2 | 
								4 | 
								870 | 
								  | 
							
							
								| 8 | 
								Assistant Nail Technician | 
								BWS/Q0401 | 
								4 | 
								3 | 								
								330 | 
								
									 
								 | 
							
							
								| 9 | 
								Nail Technician | 
								BWS/Q0403 | 
								3 | 
								4 | 								
								420 | 
								  | 
							
							
								| 10 | 
								Pedicurist and Manicurist | 
								BWS/Q0402 | 
								4 | 
								3 | 								
								330 | 
								  | 
							
							
								| 11 | 
								Professional Make-up Artist | 
								BWS/Q0306 | 
								2 | 
								4 | 
								570 | 
								  | 
							
							
								| 12 | 
								Bridal Fashion and Portfolio Make-up Artist | 
								BWS/Q0301 | 
								3 | 
								5 | 								
								600 | 
								  | 
							
							
								| 13 | 
								Aesthetic Skin Technician | 
								BWS/Q0504 | 
								2 | 
								4 | 
								690 | 
								  | 
							
							
								| 14 | 
								Assistant Spa Therapist | 
								BWS/Q1001  | 
								4 | 
								3 | 								
								390 | 
								  | 
							
							
								| 15 | 
								Spa Therapist | 
								BWS/Q1002 | 
								3 | 
								4 | 								
								450 | 
								  | 
							
							
								| 16 | 
								Wellness Neurotherapist | 
								BWS/Q2301 | 
								3 | 
								3 | 								
								450 | 
								  | 
							
							
								| 17 | 
								Senior Wellness Neurotherapist | 
								BWS/Q2302 | 
								3 | 
								4 | 								
								540 | 
								  | 
							
							
								| 18 | 
								Master Wellness Neurotherapist | 
								BWS/Q2303 | 
								3 | 
								5 | 								
								600 | 
								  | 
							
							
								| 19 | 
								Wellness Therapist (Elderly) | 
								BWS/Q0308 | 
								1 | 
								4 | 								
								570 | 
								  | 
							
							
								| 20 | 
								Yoga Instructor (B&W) | 
								BWS/Q2201 | 
								3 | 
								4 | 								
								390 | 
								  | 
							
							
								| 21 | 
								Yoga Trainer (B&W) | 
								BWS/Q2203 | 
								3 | 
								5 | 
								570 | 
								  | 
							
							
								| 22 | 
								Senior Yoga Trainer (B&W) | 
								BWS/Q2205 | 
								3 | 
								6 | 
								660 | 
								  | 
							
							
								| 23 | 
								Gym Assistant (B&W) | 
								BWS/Q3001 | 
								3 | 
								3 | 								
								390 | 
								  | 
							
							
								| 24 | 
								Personal Trainer (B&W) | 
								BWS/Q3003 | 
								3 | 
								4 | 								
								600 | 
								  | 
							
							
								| 25 | 
								Assistant Beauty & Wellness Consultant | 
								BWS/Q4001 | 
								3 | 
								3 | 								
								360 | 
								  |